BMW Z4 Sports S-Drive 35i - Hardtop Convertible

Highlights
Vehicle: | BMW Z4 Sports S-Drive 35i - Hardtop Convertible |
Fuel: | Petrol |
Registration Date: | 2010 |
KM: | 24425 |
Exterior Color: | Silver |
Interior Color: | Red |
Owners: | 2nd Owner |
Insurance: | Valid |
Warranty: | - |
Service pack: | - |
Registration No: | MH 01 |
Price: | - |
- Overview
- Technical Specifications
- Standard Features
Overview
Length | 4239 mm |
Width | 1790 mm |
Height | 1291 mm |
Seating Capacity | 2 Person |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 301 bhp @ 5800 rpm |
Max Torque (Nm@rpm) | 301 bhp @ 5800 rpm |
Mileage (ARAI) | 12 kmpl |
Transmission Type | Automatic |
No of gears | 7 Gears |
Drivetrain | FWD |
Air Conditioner | Automatic Climate Control |
Power Windows | Front |
Central Locking | Remote with Boot Opener |
Anti-Lock Braking System (ABS) | Yes |
Airbags | 4 Airbags |
Seat Upholstery | Leather |
Front Tyres | 225 / 40 R18 |
Rear Tyres | 255 / 35 R18 |
Technical Specifications & Standard Features
You have gone through an overview of the car. To ensure greater clarity for a well-informed decision, check out its technical specifications.
Technical Specifications
You have gone through an overview of the car. To ensure greater clarity for a well-informed decision, check out its technical specifications.
Standard Features
This model comes with an exhaustive list of standard features for a luxury driving experience. Read more about them.
Take the driver’s seat, fasten your seatbelt, put on your shades and switch gears.
Yes, that’s the first step towards flaunting your drive! Go ahead, book it!
Yes, that’s the first step towards flaunting your drive! Go ahead, book it!