Range Rover Evoque HSE Black Edition

Highlights
Vehicle: | Range Rover Evoque HSE Black Edition |
Fuel: | Diesel |
Registration Date: | 2017 |
KM: | 7700 |
Exterior Color: | Black |
Interior Color: | Black |
Owners: | 1st Owner |
Insurance: | Nov 2020 |
Warranty: | - |
Service pack: | - |
Registration No: | MH 12 |
Price: | - |
- Overview
- Technical Specifications
- Standard Features
Overview
Length | 4360 mm |
Width | 2120 mm |
Height | 1635 mm |
Seating Capacity | 5 Person |
Fuel Type | Diesel |
Max Power (bhp@rpm) | 177 bhp @ 4000 RPM |
Max Torque (Nm@rpm) | 430 Nm @ 1750 RP |
Mileage (ARAI) | 15.6 kmpl |
Transmission Type | Automatic |
No of gears | 6 Gears |
Drivetrain | FWD |
Air Conditioner | Automatic - Dual Zone |
Power Windows | Front & Rear |
Central Locking | Remote |
Anti-Lock Braking System (ABS) | Yes |
Airbags | 6 Airbags |
Seat Upholstery | Leather |
Front Tyres | 235/ 55 R19 |
Rear Tyres | 245/ 45 R20 |
Technical Specifications & Standard Features
You have gone through an overview of the car. To ensure greater clarity for a well-informed decision, check out its technical specifications.
Technical Specifications
You have gone through an overview of the car. To ensure greater clarity for a well-informed decision, check out its technical specifications.
Standard Features
This model comes with an exhaustive list of standard features for a luxury driving experience. Read more about them.
Take the driver’s seat, fasten your seatbelt, put on your shades and switch gears.
Yes, that’s the first step towards flaunting your drive! Go ahead, book it!
Yes, that’s the first step towards flaunting your drive! Go ahead, book it!