Lexus LX570

Highlights
Vehicle: | Lexus LX570 |
Fuel: | Petrol |
Registration Date: | 2018 |
KM: | 16000 |
Exterior Color: | White |
Interior Color: | Tan |
Owners: | 2nd Owner |
Insurance: | Valid till Nov 2020 |
Warranty: | - |
Service pack: | - |
Registration No: | MH |
Price: | - |
- Overview
- Technical Specifications
- Standard Features
Overview
Length | - |
Width | - |
Height | - |
Seating Capacity | - |
Fuel Type | - |
Max Power (bhp@rpm) | - |
Max Torque (Nm@rpm) | - |
Mileage (ARAI) | - |
Transmission Type | - |
No of gears | - |
Drivetrain | - |
Air Conditioner | - |
Power Windows | - |
Central Locking | - |
Anti-Lock Braking System (ABS) | - |
Airbags | - |
Seat Upholstery | - |
Front Tyres | - |
Rear Tyres | - |
Technical Specifications & Standard Features
You have gone through an overview of the car. To ensure greater clarity for a well-informed decision, check out its technical specifications.
Technical Specifications
You have gone through an overview of the car. To ensure greater clarity for a well-informed decision, check out its technical specifications.
Standard Features
This model comes with an exhaustive list of standard features for a luxury driving experience. Read more about them.
Take the driver’s seat, fasten your seatbelt, put on your shades and switch gears.
Yes, that’s the first step towards flaunting your drive! Go ahead, book it!
Yes, that’s the first step towards flaunting your drive! Go ahead, book it!