Land Cruiser Prado VX L 3.0 L V6

Highlights
Vehicle: | Land Cruiser Prado VX L 3.0 L V6 |
Fuel: | Diesel |
Registration Date: | 2013 March |
KM: | 162000 |
Exterior Color: | Silver |
Interior Color: | Black |
Owners: | 1st owner |
Insurance: | valid |
Warranty: | - |
Service pack: | - |
Registration No: | MH |
Price: |
- Overview
- Technical Specifications
- Standard Features
Overview
Length | 4840 mm |
Width | 1885 mm |
Height | 1880 mm/td> |
Seating Capacity | 7 Person |
Fuel Type | Diesel |
Max Power (bhp@rpm) | 171 bhp @ 3400 rpm |
Max Torque (Nm@rpm) | 410 Nm @ 1600 rpm |
Mileage (ARAI) | 11.13 kmpl |
Transmission Type | Automatic |
No of gears | 5 Gears |
Drivetrain | 4WD / AWD |
Air Conditioner | Automatic - Three Zone |
Power Windows | Front & Rear |
Central Locking | Remote |
Anti-Lock Braking System (ABS) | Yes |
Airbags | 7 Airbags |
Seat Upholstery | Leather |
Front Tyres | 265 / 60 R18 |
Rear Tyres | 265 / 60 R18 |
Technical Specifications & Standard Features
You have gone through an overview of the car. To ensure greater clarity for a well-informed decision, check out its technical specifications.
Technical Specifications
You have gone through an overview of the car. To ensure greater clarity for a well-informed decision, check out its technical specifications.
Standard Features
This model comes with an exhaustive list of standard features for a luxury driving experience. Read more about them.
Take the driver’s seat, fasten your seatbelt, put on your shades and switch gears.
Yes, that’s the first step towards flaunting your drive! Go ahead, book it!
Yes, that’s the first step towards flaunting your drive! Go ahead, book it!