Audi Q5 3.0 TDI quattro Premium Plus

Highlights
Vehicle: | Audi Q5 3.0 TDI quattro Premium Plus |
Fuel: | Diesel |
Registration Date: | 2016 |
KM: | 43500 |
Exterior Color: | Blue |
Interior Color: | Beige |
Owners: | 1st Owner |
Insurance: | Valid till Feb 2022 |
Warranty: | - |
Service pack: | - |
Registration No: | MH 12 |
Price: |
- Overview
- Technical Specifications
- Standard Features
Overview
Length | 4629 mm |
Width | 1898 mm |
Height | 1653 mm |
Seating Capacity | 5 Person |
Fuel Type | Diesel |
Max Power (bhp@rpm) | 241 bhp @ 4000 rpm |
Max Torque (Nm@rpm) | 580 Nm @ 1400 rpm |
Mileage (ARAI) | 12 kmpl |
Transmission Type | Automatic |
No of gears | 7 Gears |
Drivetrain | AWD |
Air Conditioner | Automatic Climate Control |
Power Windows | Front & Rear |
Central Locking | Remote |
Anti-Lock Braking System (ABS) | Yes |
Airbags | 8 Airbags |
Seat Upholstery | Leather |
Front Tyres | 235 / 65 R17 |
Rear Tyres | 235 / 65 R17 |
Technical Specifications & Standard Features
You have gone through an overview of the car. To ensure greater clarity for a well-informed decision, check out its technical specifications.
Technical Specifications
You have gone through an overview of the car. To ensure greater clarity for a well-informed decision, check out its technical specifications.
Standard Features
This model comes with an exhaustive list of standard features for a luxury driving experience. Read more about them.
Take the driver’s seat, fasten your seatbelt, put on your shades and switch gears.
Yes, that’s the first step towards flaunting your drive! Go ahead, book it!
Yes, that’s the first step towards flaunting your drive! Go ahead, book it!